specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description: Sunplux E12 Candelabra LED Light Bulbs
Special Feature: Dimmable Wattage: 5 watts Color Temperature: 2700 Kelvin Luminous Flux: 350 Lumen
Why Choose Sunplux: - Fits all E12 sockets including chandeliers - Dimmable LED Light Bulb - Candle shape with candelabra base (E12) - Instant on at full brightness with wide light dispersment - Mercury Free = safe for the environment - RoHS compliant - ETL listed for safety - 40 Watt Replacement using only 5 watts - 350 Lumens of crystal clear light - 15000 Hours lifetime - High CRI 90+ - No flickering - No double image
30% Brightness for Bedroom: Soft light creates a dim environment, which is more conducive to sleep.
70% Brightness for Kitchen: Proper light make the kitchen had a domestic atmosphere more.
100% Brightness for Office: Bright light helps you focus better at work, and get your work done better.
ENERGY SAVING: 5W energy consumption candelabra LED bulb equivalent to 40Watt incandescent light, saving 90% energy. The lumen output exceeds 350Lm.
DIMMABLE & INSTANT ON: Provides 350lm of light immediately, without warm-up period to full brightness. Pack of 6 DIMMABLE 40 Watt Replacement using only 5 watts LED light bulbs.
SOFT COLOR & HIGH CRI: Soft white color, 2700k, CRI 90+. Keeping the SDCM(standard deviation of color matching) data within 2, no flickering. High uniformity soft light that the people's eyes will not feel any discomfort.
CANDLE SHAPE & WIDE APPLICABILITY: Classic candlelight appearance with candelabra base, which fits all E12 sockets including chandeliers and battery operated screw in light bulb, 240°beam angle. It can be used in different spaces for illumination and decoration.
SAFETY & LONG LIFESPAN: Mercury-free, RoHS compliant, ETL listed for safety, and adopting insulated heat-conducted housing ensures the light in high-level safety standards. 15,000 hours lifetime.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | sunplux | ||||
light_type | LED | ||||
special_feature | Mercury Free = safe for the environment, RoHS compliant | ETL listed for safety, 2700K color temperature matches the color of existing bulbs | CRI 90+, Pack of 6 Dimmable 40 Watt Replacement using only 5 watts, Instant on at full brightness with wide light dispersment | 15,000 hours lifespan, 350 Lumens of crystal clear light | Fits all E12 sockets | ||||
wattage | 5 Watts | ||||
bulb_shape_size | C11 | ||||
bulb_base | E12 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Home/office/Work Place Lighting | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 350 Lumen | ||||
shape | Candle(C) | ||||
material | iron | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 85 | ||||
beam_angle | 240 Degrees | ||||
power_consumption | 5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED 灯 | ||||
specification_met | ETL, RoHS | ||||
item_weight | 9.3 ounces | ||||
light_source_wattage | 5 Watts | ||||
product_dimensions | 1.4 x 1.4 x 3.86 inches; 9.28 ounces | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 350 Lumens | ||||
efficiency | 70 lumens/watt | ||||
country_of_origin | China | ||||
color | Soft White | ||||
finish_types | Soft White | ||||
special_features | Mercury Free = safe for the environment, RoHS compliant | ETL listed for safety, 2700K color temperature matches the color of existing bulbs | CRI 90+, Pack of 6 Dimmable 40 Watt Replacement using only 5 watts, Instant on at full brightness with wide light dispersment | 15,000 hours lifespan, 350 Lumens of crystal clear light | Fits all E12 sockets | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #66,470 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,885 in LED Bulbs | ||||
date_first_available | August 23, 2022 |
MORE FROM candle lamp bulbs
MORE FROM recommendation